| Batting Average | .288 (07-08) |
Batting Average | Andrew Malone(.571) (07-08) |
Earned Run Average | Tynan Flegg (1.86) (07-08) |
| On Base Percentage | .389 (07-08) |
On Base % | Andrew Malone (.684) (07-08) |
Innings Pitched | Tyler Lowey (14.1) (07-08) |
| Hits per game (Hitting) | 8.1 (07-08) |
Slugging % | Andrew Malone (.786) (07-08) |
Wins | Three tied at (1) (07-08) |
| Walks per game (Hitting) | 4.2 (07-08) |
At Bats | Evan Gerwing (26) (07-08) |
Losses | Two tied at (2) (07-08) |
| Runs per game (Hitting) | 6.0 (07-08) |
Runs | Cody Pendergast (6) Jordan Wong (6) (07-08) |
Saves | Mike Lenz (1) (07-08) |
| Strikeouts per game (Hitting) | 6.0 (07-08) |
Hits | Tyler Lowey (10) (07-08) |
Walks per 9 innings (min. 5 IP) |
Tyler Lowey (6.3) (07-08) |
| Errors per game | 1.6 (07-08) |
Doubles | Andrew Malone (3) (07-08) |
Strikeouts per 9 innings (min. 5 IP) |
Joel Lutz (10.1) (07-08) |
| Earned Run Average | 6.37 (07-08) |
Triples | Matt Shield (1) (07-08) |
||
| Walks per 9 innings | 8.3 (07-08) |
Homeruns | NONE | ||
| Strikeouts per 9 innings | 6.2 (07-08) |
RBI | Tyler Lowey (8) (07-08) |
||
| Walks | Brant Hittel (8) (07-08) |
||||
| Stolen Bases | Cody Pendergast (6) (07-08) |
||||
| Strikeouts | Cody Pendergast (8) (07-08) |
||||
| HBP | 4 tied at (1) (07-08) |